Stevenage Constituency Labour Party Labour Party website for Stevenage, Knebworth, Codicote, Datchworth, Aston
#backtoschoolcuts
REPOSTED: The table below shows an estimate of the real-terms budget cuts that every school in Stevenage, Knebworth, Datchworth, Codicote and Aston are facing between 2015 and 2020. All primary and secondary schools were facing reduction in funding, resulting in fewer teachers and teaching assistants, larger class sizes and a general reduction in resources.
Headteachers in parts of Hertfordshire have already writing to parents to warn them that there may be fewer teachers and classroom assistants. Some say school trips or additional activities may no longer be on offer. And in some parts of the county subjects are being removed at GCSE or A-level.
The table below allows parents and grandparents to see estimates (from schoolcuts.org.uk) of the budget cuts faced by each school in the constituency.
School |
Estimated loss between 2015 and 2020
|
per pupil cut
|
Marriots School | -£653,439 | -£680 |
The Nobel School | -£702,716 | -£598 |
Aston St Mary’s Church of England Aided Primary School | -£65,102 | -£497 |
Letchmore Infants and Nursery School | -£104,604 | -£404 |
The Leys Primary and Nursery School | -£189,937 | -£396 |
Peartree Spring Primary School | -£217,701 | -£370 |
Barnwell School | -£323,790 | -£363 |
Bedwell Primary School | -£91,423 | -£323 |
Woolenwick Infant and Nursery School | -£55,548 | -£321 |
Shepalbury Park Primary School | -£63,544 | -£316 |
The Thomas Alleyne School | -£218,240 | -£305 |
Camps Hill Community Primary School | -£118,168 | -£290 |
Codicote Church of England Primary School | -£64,456 | -£285 |
Barclay School | -£197,003 | -£268 |
Featherstone Wood Primary School | -£47,598 | -£253 |
The John Henry Newman Catholic School | -£266,731 | -£234 |
All Saints Church of England Voluntary Aided Primary School, Datchworth | -£42,991 | -£232 |
Round Diamond Primary | -£92,201 | -£218 |
Fairland Primary School and Nursery | -£112,213 | -£212 |
Moss Bury Primary School and Nursery | -£69,294 | -£207 |
Trotts Hill Primary and Nursery | -£33,048 | -£157 |
St Nicholas C of E (VA) Primary School and Nursery | -£27,869 | -£142 |
Longmeadow Primary School | -£49,098 | -£134 |
Broom Barn Primary School | -£17,848 | -£94 |
Almond Hill Junior School | -£20,175 | -£88 |
St Margaret Clitherow Roman Catholic Primary School | -£12,825 | -£61 |
Ashtree Primary School and Nursery | -£22,630 | -£55 |
St Vincent de Paul Catholic Primary | -£22,297 | -£53 |
Knebworth Primary and Nursery School | -£15,386 | -£38 |
Martins Wood Primary | -£7,864 | -£13 |
Lodge Farm Primary School | -£1,825 | -£4 |
Total Estimated cuts | Average cut/pupil | |
-£3,927,564 | -£246 |
